Home >Public Reporting of Patient Safety Indicators
Kemptville District Hospital
2675 Concession Road, Kemptville, ON K0G 1J0
Tel: (613) 258-6133 Fax: (613) 258-7853
Public Reporting of Patient Safety Indicators
| Clostridium Difficile Reporting (C-Diff): | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2009 | July 2009 | Aug 2009 | Sept 2009 | Oct 2009 | |||||||
| Number of new cases of C-Diff | 0 | 0 | 0 | 0 | 0 | ||||||
| Clostridium Difficile Rate | 0 | 0 | 0 | 0 | 0 | ||||||
| Methicillin Resistant Staphylococcus Aureus (MRSA) public reporting: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| April-June 2009 | July-Sept 2009 | Oct-Dec 2009 | Jan-Mar 2010 | ||||||||
| Number of new cases of MRSA | 0 | 0 | 0 | 0 | |||||||
| MRSA Rate | 0 | 0 | 0 | 0 | |||||||
| Number of new cases of VRE | 0 | 0 | 0 | 0 | |||||||
| VRE Rate | 0 | 0 | 0 | 0 | |||||||
Hand Hygiene Compliance Rate
Hand hygiene is known to significantly reduce the spread of infections in hospitals. Effective hand hygiene practices by health care practitioners improves patient and worker safety and helps prevent the spread of hospital-acquired infections. Our health care workers do practice effective hand hygiene; the provincial audit ensures that they are washing their hands at the right time and in the right fashion.
| 2009-2010 | 2010-2011 | 2011-2012 | |
|---|---|---|---|
| Hand Hygiene Before Initial Patient/Patient Environment Contact | 81.66% | 0 | 0 |
| Hand Hygiene After Initial Patient/Patient Environment Contact | 86.83% | 0 | 0 |

