The Ontario Ministry of Health and Long-Term Care has established patient safety indicators that all hospitals publicly report. Click on any one to see our current results.
- Clostridium difficile (C. difficile) Rates
- Methicillan-resistant Staphylococcus aureus (MRSA) Rates
- Vancomycin-Resistant Enterococci (VRE) Rates
- Hand Hygiene Compliance
- Hospital Standardized Mortality Ratio (HSMR)
- Surgical Site Infection Prevention Rate
- Surgical Safety Checklist Compliance
Clostridium difficile (C difficile) Rates
Clostridium difficile is a bacterium that is commonly found in the bowel. C. difficile infection occurs when other good bacteria are eliminated or reduced in numbers, allowing the c. difficile bacteria to grow and produce a toxin. This can cause diarrhea. C. difficile is one of the most common infections in hospitals and long-term care facilities. Ontario hospitals report C. difficile rates monthly.
C. difficile Rates at Kemptville District Hospital
Reporting Period | Number of new cases of C. difficile | C. difficile rate |
---|---|---|
Fiscal Year 2012/13 | ||
April 2012 | 0 | 0.00 per 1000 patient days |
May 2012 | 0 | 0.00 per 1000 patient days |
June 2012 | 0 | 0.00 per 1000 patient days |
July 2012 | 0 | 0.00 per 1000 patient days |
August 2012 | 0 | 0.00 per 1000 patient days |
September 2012 | 0 | 0.00 per 1000 patient days |
October 2012 | 0 | 0.00 per 1000 patient days |
November 2012 | 0 | 0.00 per 1000 patient days |
December 2012 | 0 | 0.00 per 1000 patient days |
January 2013 | 0 | 0.00 per 1000 patient days |
February 2013 | 0 | 0.00 per 1000 patient days |
March 2013 | 0 | 0.00 per 1000 patient days |
Fiscal Year 13/14 | ||
April 2013 | 0 | 0.00 per 1000 patient days |
May 2013 | 0 | 0.00 per 1000 patient days |
June 2013 | 0 | 0.00 per 1000 patient days |
July 2013 | 0 | 0.00 per 1000 patient days |
August 2013 | 0 | 0.00 per 1000 patient days |
September 2013 | 0 | 0.00 per 1000 patient days |
October 2013 | 0 | 0.00 per 1000 patient days |
November 2013 | 0 | 0.00 per 1000 patient days |
December 2013 | 0 | 0.00 per 1000 patient days |
January 2014 | 0 | 0.00 per 1000 patient days |
February 2014 | 0 | 0.00 per 1000 patient days |
March 2014 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2014/15 | ||
April 2014 | 0 | 0.00 per 1000 patient days |
May 2014 | 0 | 0.00 per 1000 patient days |
June 2014 | 0 | 0.00 per 1000 patient days |
July 2014 | 0 | 0.00 per 1000 patient days |
August 2014 | 0 | 0.00 per 1000 patient days |
September 2014 | 0 | 0.00 per 1000 patient days |
October 2014 | 0 | 0.00 per 1000 patient days |
November 2014 | 0 | 0.00 per 1000 patient days |
December 2014 | 0 | 0.00 per 1000 patient days |
January 2015 | 0 | 0.00 per 1000 patient days |
February 2015 | 0 | 0.00 per 1000 patient days |
March 2015 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2015/16 | ||
April 2015 | 0 | 0.00 per 1000 patient days |
May 2015 | 0 | 0.00 per 1000 patient days |
June 2015 | 0 | 0.00 per 1000 patient days |
July 2015 | 0 | 0.00 per 1000 patient days |
August 2015 | 0 | 0.00 per 1000 patient days |
September 2015 | 0 | 0.00 per 1000 patient days |
October 2015 | 0 | 0.00 per 1000 patient days |
November 2015 | 0 | 0.00 per 1000 patient days |
December 2015 | 0 | 0.00 per 1000 patient days |
January 2016 | 0 | 0.00 per 1000 patient days |
February 2016 | 0 | 0.00 per 1000 patient days |
March 2016 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2016/17 | ||
April 2016 | 0 | 0.00 per 1000 patient days |
May 2016 | 0 | 0.00 per 1000 patient days |
June 2016 | 0 | 0.00 per 1000 patient days |
July 2016 | 0 | 0.00 per 1000 patient days |
August 2016 | 0 | 0.00 per 1000 patient days |
September 2016 | 0 | 0.00 per 1000 patient days |
October 2016 | 0 | 0.00 per 1000 patient days |
November 2016 | 0 | 0.00 per 1000 patient days |
December 2016 | 0 | 0.00 per 1000 patient days |
January 2017 | 0 | 0.00 per 1000 patient days |
February 2017 | 0 | 0.00 per 1000 patient days |
March 2017 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2017/18 | ||
April 2017 | 0 | 0.00 per 1000 patient days |
May 2017 | 0 | 0.00 per 1000 patient days |
June 2017 | 0 | 0.00 per 1000 patient days |
July 2017 | 0 | 2.10 per 1000 patient days |
August 2017 | 0 | 0.00 per 1000 patient days |
September 2017 | 0 | 0.00 per 1000 patient days |
October 2017 | 0 | 0.00 per 1000 patient days |
November 2017 | 0 | 0.00 per 1000 patient days |
December 2017 | 0 | 0.00 per 1000 patient days |
January 2018 | 0 | 0.00 per 1000 patient days |
February 2018 | 0 | 0.00 per 1000 patient days |
March 2018 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2018/19 | ||
April 2018 | 0 | 0.00 per 1000 patient days |
May 2018 | 0 | 0.00 per 1000 patient days |
June 2018 | 0 | 0.00 per 1000 patient days |
July 2018 | 0 | 0.00 per 1000 patient days |
August 2018 | 0 | 0.00 per 1000 patient days |
September 2018 | 0 | 0.00 per 1000 patient days |
October 2018 | <5 | 2.46 per 1000 patient days |
November 2018 | 0 | 0.00 per 1000 patient days |
December 2018 | 0 | 0.00 per 1000 patient days |
January 2019 | 0 | 0.00 per 1000 patient days |
February 2019 | 0 | 0.00 per 1000 patient days |
March 2019 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2019/20 | ||
April 2019 | 0 | 0.00 per 1000 patient days |
May 2019 | 0 | 0.00 per 1000 patient days |
June 2019 | 0 | 0.00 per 1000 patient days |
July 2019 | 0 | 0.00 per 1000 patient days |
August 2019 | 0 | 0.00 per 1000 patient days |
September 2019 | 0 | 0.00 per 1000 patient days |
October 2019 | 0 | 0.00 per 1000 patient days |
November 2019 | 0 | 0.00 per 1000 patient days |
December 2019 | 0 | 0.00 per 1000 patient days |
January 2020 | 0 | 0.00 per 1000 patient days |
February 2020 | 0 | 0.00 per 1000 patient days |
March 2020 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2020/21 | ||
April 2020 | 0 | 0.00 per 1000 patient days |
May 2020 | 0 | 0.00 per 1000 patient days |
June 2020 | 0 | 0.00 per 1000 patient days |
July 2020 | 0 | 0.00 per 1000 patient days |
August 2020 | 0 | 0.00 per 1000 patient days |
September 2020 | 0 | 0.00 per 1000 patient days |
October 2020 | 0 | 0.00 per 1000 patient days |
November 2020 | 0 | 0.00 per 1000 patient days |
December 2020 | 0 | 0.00 per 1000 patient days |
January 2021 | 0 | 0.00 per 1000 patient days |
February 2021 | 0 | 0.00 per 1000 patient days |
Methicillan-Resistant Staphylococcus aureus (MRSA) Rates
Staphylococcus aureus is a bacterium normally found on the skin and nose of healthy people. Sometimes it can cause an infection. It can also develop resistance to antibiotics; it is then called MRSA. MRSA is spread from one person to another by contact, usually on the hands of caregivers. Ontario hospitals report MRSA rates at the end of every quarter.
MRSA Rates at Kemptville District Hospital
Reporting Period | Number of new cases of MRSA | MRSA rate |
---|---|---|
Fiscal Year 2012/13 | ||
April - June 2012 | 0 | 0.00 per 1000 patient days |
July - September 2012 | 0 | 0.00 per 1000 patient days |
October - December 2012 | 0 | 0.00 per 1000 patient days |
January - March 2013 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2013/14 | ||
April - June 2013 | 0 | 0.00 per 1000 patient days |
July - September 2013 | 0 | 0.00 per 1000 patient days |
October - December 2013 | 0 | 0.00 per 1000 patient days |
January - March 2014 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2014/15 | ||
April - June 2014 | 0 | 0.00 per 1000 patient days |
July - September 2014 | 0 | 0.00 per 1000 patient days |
October-December 2014 | 0 | 0.00 per 1000 patient days |
January - March 2015 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2015/16 | ||
April - June 2015 | 0 | 0.00 per 1000 patient days |
July - September 2015 | 0 | 0.00 per 1000 patient days |
October - December 2015 | 0 | 0.00 per 1000 patient days |
January - March 2016 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2016/17 | ||
April - June 2016 | 0 | 0.00 per 1000 patient days |
July - September 2016 | 0 | 0.00 per 1000 patient days |
October - December 2016 | 0 | 0.00 per 1000 patient days |
January - March 2017 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2017/18 | ||
April - June 2017 | 0 | 0.00 per 1000 patient days |
July - September 2017 | 0 | 0.00 per 1000 patient days |
October - December 2017 | 0 | 0.00 per 1000 patient days |
January - March 2018 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2018/19 | ||
April - June 2018 | 0 | 0.00 per 1000 patient days |
July - September 2018 | 0 | 0.00 per 1000 patient days |
October - December 2018 | 0 | 0.00 per 1000 patient days |
January - March 2019 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2019/20 | ||
April - June 2019 | 0 | 0.00 per 1000 patient days |
July - September 2019 | 0 | 0.00 per 1000 patient days |
October - December 2019 | 0 | 0.00 per 1000 patient days |
January - March 2020 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2020/21 | ||
April - June 2020 | 0 | 0.00 per 1000 patient days |
July - September 2020 | 0 | 0.00 per 1000 patient days |
October - December 2020 | 0 | 0.00 per 1000 patient days |
January 2021 | 0 | 0.00 per 1000 patient days |
February 2021 | 0 | 0.00 per 1000 patient days |
Vancomycin-Resistant Enterococci (VRE) Rates
Enterococci are bacteria that live in the intestines of most people and usually do not cause illness. VRE are strains of enterococci that are resistant to the antibiotic vancomycin. VRE is spread by contact from person to person, usually on the hands of caregivers. It can survive for weeks in the environment but is easily killed with disinfectants and hand hygiene. Ontario hospitals report VRE rates at the end of every quarter.
VRE Rates at Kemptville District Hospital
Reporting Period | Number of new cases of VRE | VRE rate |
---|---|---|
Fiscal Year 2012/13 | ||
April - June 2012 | 0 | 0.00 per 1000 patient days |
July - September 2012 | 0 | 0.00 per 1000 patient days |
October - December 2012 | 0 | 00.00 per 1000 patient days |
January – March 2013 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2013/14 | ||
April – June 2013 | 0 | 0.00 per 1000 patient days |
July – September 2013 | 0 | 0.00 per 1000 patient days |
October – December 2013 | 0 | 0.00 per 1000 patient days |
January - March 2014 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2014/15 | ||
April - June 2014 | 0 | 0.00 per 1000 patient days |
July - September 2014 | 0 | 0.00 per 1000 patient days |
October - December 2014 | 0 | 0.00 per 1000 patient days |
January - March 2015 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2015/16 | ||
April - June 2015 | 0 | 0.00 per 1000 patient days |
July - September 2015 | 0 | 0.00 per 1000 patient days |
October-December 2015 | ||
January-March 2016 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2016/17 | ||
April-June 2016 | 0 | 0.00 per 1000 patient days |
July-September 2016 | 0 | 0.00 per 1000 patient days |
October-December 2016 | 0 | 0.00 per 1000 patient days |
January-March 2017 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2017/18 | ||
April - June 2017 | 0 | 0.00 per 1000 patient days |
July - September 2017 | 0 | 0.00 per 1000 patient days |
October - December 2017 | 0 | 0.00 per 1000 patient days |
January - March 2018 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2018/19 | ||
April - June 2018 | 0 | 0.00 per 1000 patient days |
July - September 2018 | 0 | 0.00 per 1000 patient days |
October - December 2018 | 0 | 0.00 per 1000 patient days |
January - March 2019 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2019/20 | ||
April - June 2019 | 0 | 0.00 per 1000 patient days |
July - September 2019 | 0 | 0.00 per 1000 patient days |
October - December 2019 | 0 | 0.00 per 1000 patient days |
January - March 2020 | 0 | 0.00 per 1000 patient days |
Fiscal Year 2020/21 | 0 | |
April - June 2020 | 0 | 0.00 per 1000 patient days |
July - September 2020 | 0 | 0.00 per 1000 patient days |
October - December 2020 | 0 | 0.00 per 1000 patient days |
January 2021 | 0 | 0.00 per 1000 patient days |
February 2021 | 0 | 0.00 per 1000 patient days |
Hand Hygiene Compliance
Hand hygiene is the most important and effective infection prevention and control measure to prevent the spread of hospital-acquired infections. At KDH we audit healthcare workers’ compliance with hand hygiene using Public Health Ontario’s program, “Just Clean Your Hands”. Ontario hospitals report hand hygiene compliance annually on April 1st for the previous year.
Hand Hygiene Compliance at Kemptville District Hospital
Reporting Period | Type of indications | % Compliance |
---|---|---|
As of March 31, 2013 | Before initial patient/patient environment contact | 80% |
After patient/patient environment contact | 83% | |
As of March 31, 2014 | Before initial patient/patient environment contact | 73% |
After patient/patient environment contact | 94% | |
As of March 31, 2015 | Before initial patient/patient environment contact | 61% |
After patient/patient environment contact | 73% | |
As of March 31, 2016 | Before initial patient/patient environment contact | 53% |
After patient/patient environment contact | 55% | |
As of March 31, 2017 | Before initial patient/patient environment contact | 59% |
After patient/patient environment contact | 64% | |
As of March 31, 2018 | Before patient/patient environment contact | 66% |
After patient/patient environment contact | 65% | |
As of March 31, 2019 | Before patient/patient environment contact | 71% |
After patient/patient environment contact | 75% | |
As of March 31, 2020 | Before patient/patient environment contact | 78% |
After patient/patient environment contact | 85% |
Hospital Standardized Mortality Ratio
HSMR is a measure of patient safety that compares a hospital’s mortality rate with a national standard. It has been proven useful in identifying areas that can be changed to improve patient safety and the quality of care. HSMR is a ratio of “observed” to “expected” deaths, multiplied by 100. A ratio greater than 100 means more deaths occurred than expected, while a ratio less than 100 suggests fewer deaths occurred than expected. Note that HSMR is adjusted for factors affecting mortality (e.g., age, sex, length of stay) and is based on diagnosis groups that account for 80% of deaths.
HSMR at Kemptville District Hospital
Reporting Period | KDH | Ontario Small Hospital Average |
---|---|---|
Fiscal Year 2015/16 | 108 | 109 |
Fiscal Year 2016/17 | 137 | 107 |
Fiscal Year 2017/18 | 91 | 105 |
Fiscal Year 2018/19 | 82 | 101 |
Fiscal Year 2019/20 | 104 | 104 |
To see the full report or for more information, please visit the Canadian Institute for Health Information (CIHI) website.
Surgical Site Infection Prevention Rate
A surgical site infection is an infection that occurs at the site of a surgical incision, caused by bacteria getting into the wound. This can occur from a few days after surgery to much later. Antibiotics are given just before some operations (e.g., joint replacements) to reduce the risk of infection. This indicator ensures that this process is being followed at KDH for hip and knee joint replacements. Ontario hospitals report surgical site infection prevention rates at the end of every quarter.
Surgical Site Infection Prevention Rates at Kemptville District Hospital
Reporting Period | Combined Rate |
---|---|
Fiscal Year 2012/13 | |
April - June 2012 | 85.56% |
July - September 2012 | 92.94% |
October - December 2012 | 98.88% |
January - March 2013 | 94.32% |
Fiscal Year 2013/14 | |
April - June 2013 | 85.9% |
July - September 2013 | 77.3% |
October - December 2013 | 72.2% |
January - March 2014 | 91.8% |
Fiscal Year 2014/15 | |
April - June 2014 | 88.16% |
July - September 2014 | 87.97% |
October - December 2014 | 98.51% |
January - March 2015 | 84.83% |
Fiscal Year 2015/16 | |
April - June 2015 | 98.93% |
July - September 2015 | 95.54% |
October - December 2015 | 77.66% |
January-March 2016 | 84.65% |
Fiscal Year 2016/17 | |
April - June 2016 | 81.55% |
July - September 2016 | 100% |
October-December 2016 | 86.93% |
January-March 2017 | 89.58% |
Fiscal Year 2017/18 | |
April - June 2017 | 97.10% |
July - September 2017 | 81.82% |
October - December 2017 | 82.86% |
January - March 2018 | 86.21% |
Fiscal Year 2018/19 | |
April - June 2018 | 91.95% |
July - September 2018 | 96.88% |
October - December 2018 | 85.83% |
January - March 2019 | 97.53% |
Fiscal Year 2019/20 | |
April - June 2019 | 97.53% |
July - September 2019 | 97.53% |
October - December 2019 | 93.55% |
January - March 2020 | 100% (Note: 0 surgeries in March due to COVID-19) |
Fiscal Year 2020/21 | |
April - June 2020 | 100% (Note: 0 surgeries in April & May due to COVID-19) |
July - September 2020 | 93.44% |
October - December 2020 | 97.30% |
January 2021 | 97.92% |
February 2021 | 100% |
Surgical Safety Checklist Compliance
The Surgical Safety Checklist is a set of tasks that the Operating Room team completes at three key phases: before the patient is given anesthesia; before skin incision; and before closing the incision. The checklist ensures that the entire surgical team is ready and confident about proceeding, as well as ensuring the surgical process is complete. Ontario hospitals report on surgical safety checklist compliance biannually, in January and July.
Surgical Safety Checklist Compliance at Kemptville District Hospital 2012/2013 Rates
Reporting Period | Compliance Rate |
---|---|
2012 | |
January-June 2012 | 92.95% |
July-December 2012 | 95.02% |
2013 | |
January-June 2013 | 99.5% |
July-December 2013 | 99.3% |
2014 | |
January-June 2014 | 97.92% |
July-December 2014 | 99.62% |
2015 | |
January-June 2015 | 99.65% |
July-December 2015 | 99.51% |
2016 | |
January-June 2016 | 99.25% |
July-December 2016 | 98.84% |
2017 | |
January-June 2017 | 95.89% |
July-December 2017 | 97.14% |
2018 | |
January-June 2018 | 95.78% |
July-December 2018 | 92.09% |
2019 | |
January - June 2019 | 90.41% |
July - December 2019 | 94.91% |
2020 | |
January - June 2020 | 99.21% |
July - December 2020 | 97.54% |